Hunter (2nd Job) Skill Translation
![]() |
Improve Concentration | ||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | Increase Dex and Agi. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Dex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Agi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
Beast Master | ||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | Increase beast/falcon damage point. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Damage Point | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
![]() |
Lightning Falcon Attack | ||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | Falcon have 5% to cause normal PATK that ignore target defense, higher luck will have higher falcon attack rate, INT and DEX affect falcon damage, INT have higher multiplier. | ||||||||||
Falcon Damage:(a+beast mastery level + (INT/2)*2 + (DEX/10)*2)*b | |||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
a | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
b | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 |
![]() |
Blitz Beat | ||||||||||
Type | Active | Max Lv | 5 | ||||||||
Target | Single | Range | 5m | ||||||||
Description | Order falcon to attack, causing damage % equal to skill Lightning Falcon Attack. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | ||||||
Damage Dealt | 200% | 290% | 360% | 430% | 500% | ||||||
SP | 30sp | 30sp | 30sp | 30sp | 30sp | ||||||
Delay | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s |
![]() |
Split Arrow | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Single, Area | Range | 5m | ||||||||
Description | Dealt % PATK to single target and splash damage to nearby area, maximum splashed target is 3. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PATK | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 280% | 300% | |
Splash Damage | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | |
Splash Target | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | |
SP | 15sp | 17sp | 19sp | 21sp | 23sp | 25sp | 27sp | 29sp | 31sp | 33sp | |
Delay | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s |
![]() |
Fatal Arrow | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Single | Range | 5m | ||||||||
Description | Deal % PATK and arrow element physical damage. Increase normal attack by 30% for certain duration. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PATK | 275% | 300% | 325% | 350% | 375% | 400% | 425% | 450% | 475% | 500% | |
Duration | 2.8s | 3.6s | 4.4s | 5.2s | 6.0s | 6.8s | 7.6s | 8.4s | 9.2s | 10.0s | |
SP | 32sp | 34sp | 36sp | 38sp | 40sp | 42sp | 44sp | 46sp | 48sp | 50sp | |
Delay | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | |
CD Time | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
![]() |
Flash Arrow | ||||||||||
Type | Active | Max Lv | 5 | ||||||||
Target | Area | Range | 2m-3m | ||||||||
Description | Reveal nearby enemy and trap for certain duration. | ||||||||||
Skill Level | 1 | 2 | 3 | ||||||||
Duration (range) | 10s (2m) | 15s (2m) | 20s (3m) | ||||||||
SP | 35sp | 35sp | 35sp | ||||||||
Delay | 0.5s | 0.5s | 0.5s |
![]() |
Claymore Trap | ||||||||||
Type | Active | Max Lv | 5 | ||||||||
Target | Ground, Area | Range | 5m | ||||||||
Description | Activate when stepped on, ignore PDEF and dealt fire element MATK to the area, maximum 2 trap exist. | ||||||||||
Claymore Trap Damage: (DEX*(3+BaseLv/100)*(1+INT/35)*a | |||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | ||||||
a | 90% | 110% | 130% | 150% | 170% | ||||||
SP | 30sp | 30sp | 30sp | 30sp | 30sp | ||||||
Delay | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
![]() |
Freezing Trap | ||||||||||
Type | Active | Max Lv | 5 | ||||||||
Target | Ground, Area | Range | 5m | ||||||||
Description | Activate when stepped on, ignore PDEF and dealt water element MATK to the area, have % to freeze target, if failed to freeze target will decrease target movement speed for certain duration, maximum 2 trap exist. | ||||||||||
Freezing Trap Damge: (DEX*(3+BaseLv/100)*(1+INT/35)*a | |||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | ||||||
Freeze Chance | 12% | 14% | 16% | 18% | 20% | ||||||
Reduce Movement Speed | 30% | 35% | 40% | 45% | 50% | ||||||
Duration | 4s | 5s | 6s | 7s | 8s | ||||||
a | 20% | 40% | 60% | 80% | 100% | ||||||
SP | 20sp | 20sp | 20sp | 20sp | 20sp | ||||||
Delay | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
![]() |
Detonate | ||||||||||
Type | Active | Max Lv | 3 | ||||||||
Target | Single | Range | 20m | ||||||||
Description | Detonate trap immediately, increase damage dealt by trap. | ||||||||||
Skill Level | 1 | 2 | 3 | ||||||||
Damage Dealt Increase | 10% | 20% | 30% | ||||||||
SP | 20sp | 20sp | 20sp | ||||||||
Delay | 2s | 2s | 2s |
Comments are closed.