Archer (1st Job) Skill Translation
![]() |
Vulture’s Eye | ||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | Increase Attack Range and Accuracy. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Attack Range | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | |
Accuracy | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
![]() |
Charge Arrow | ||||||||||
Type | Active | Max Lv | 5 | ||||||||
Target | Single | Range | 5m | ||||||||
Description | Fire arrow and deal % PATK physical damage to single target and pushback target for a certain distance. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | ||||||
PATK | 115% | 130% | 145% | 160% | 175% | ||||||
SP | 15sp | 15sp | 15sp | 15sp | 15sp | ||||||
Delay | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | ||||||
CD Time | 3.5s | 3s | 2.5s | 2s | 1.5s |
![]() |
Owl’s Eye | ||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | Increase DEX. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
DEX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
Elemental Arrows | ||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | Increase % PATK when equipped bow. Skill Lv2 can equip fire arrow. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PATK | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
![]() |
Ankle Snare | ||||||||||
Type | Active | Max Lv | 5 | ||||||||
Target | Ground | Range | 5m | ||||||||
Description | Place ankle snare trap, lock target at spot for certain duration. Maximum place 2 traps at a time, maximum 2 trap exist on map. Trapped target will be immune to trap for 1.5 seconds after trapped effect finish. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | ||||||
Trap Duration | 4s | 8s | 12s | 16s | 20s | ||||||
SP | 12sp | 12sp | 12sp | 12sp | 12sp | ||||||
Delay | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
![]() |
Double Strafe | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Single | Range | 5m | ||||||||
Description | Fire 2 arrow at the same time. Deal % PATK physical damage to single target. Must equip bow. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PATK | 100%*2 | 110%*2 | 120%*2 | 130%*2 | 140%*2 | 150%*2 | 160%*2 | 170%*2 | 180%*2 | 190%*2 | |
SP | 15sp | 15sp | 15sp | 15sp | 15sp | 15sp | 15sp | 15sp | 15sp | 15sp | |
Delay | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
![]() |
Arrow Shower | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Area | Range | 5m | ||||||||
Description | Fire 4 round of arrow in specific area. Every round will deal % PATK physical damage. Maximum 8 target will be hit per round. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PATK | 75%*4 | 80%*4 | 85%*4 | 90%*4 | 95%*4 | 100%*4 | 110%*4 | 120%*4 | 130%*4 | 140%*4 | |
SP | 12sp | 14sp | 16sp | 18sp | 20sp | 22sp | 24sp | 26sp | 28sp | 30sp | |
Delay | 2s | 2s | 2s | 2s | 2s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s |
Comments are closed.