Magician Skill

Magician Skill

Magician (1st Job) Skill Translation

Soul Strike
Type Active Max Lv 10
Target Single Range 6m
Description Summon soul to attack. Deal % non-elemental magic damage to target. Deal extra % damage to undead target.
Skill Level 1 2 3 4 5 6 7 8 9 10
%DMG 160% 160% 220% 220% 280% 280% 340% 340% 400% 400%
%Extra DMG (Undead) 5% 10% 15% 20% 25% 30% 35% 40% 45% 50%
Casting Time 0.5s 0.5s 0.5s 0.5s 0.5s 0.5s 0.5s 0.5s 0.5s 0.5s
CD 2s 2s 2s 2s 2s 2s 2s 2s 2s 2s
SP 9sp 7sp 12sp 10sp 15sp 13sp 18sp 16sp 21sp 19sp
Delay 1.2s 1.4s 1.6s 1.8s 2.0s 2.2s 2.4s 2.6s 2.8s 3.0s

 

Fire Bolt
Type Active Max Lv 10
Target Single Range 6m
Description Fire bolt attack target from sky. Deal % fire element magic damage and little real damage to target.
Skill Level 1 2 3 4 5 6 7 8 9 10
MATK 100% 200% 300% 400% 500% 600% 700% 800% 900% 1000%
Casting Time 0.8s 1.2s 1.6s 2.0s 2.4s 2.8s 3.2s 3.6s 4.0s 4.4s
SP 10sp 13sp 16sp 19sp 22sp 28sp 34sp 40sp 46sp 52sp
Delay 1.0s 1.2s 1.4s 1.6s 1.8s 2.0s 2.2s 2.4s 2.6s 2.8s

 

Fire Wall
Type Active Max Lv 10
Target Area Range 6m
Description Build fire wall around your character for 15seconds. Any enemy that try to pass through will receive 50% fire element magic damage. Fire wall can block a certain amount of pass through.
Skill Level 1 2 3 4 5 6 7 8 9 10
Block Amount 5 6 7 8 9 10 11 12 13 14
Casting Time 2.0s 1.8s 1.6s 1.4s 1.2s 1.1s 1.0s 0.9s 0.8s 0.7s
SP 12sp 14sp 16sp 18sp 20sp 22sp 24sp 26sp 28sp 30sp
Delay 1.5s 1.5s 1.5s 1.5s 1.5s 1.5s 1.5s 1.5s 1.5s 1.5s

 

SP Recovery
Type Passive Max Lv 10
Description Recover (a + b% MaxSP) SP every 10seconds, SP recovery item recover additional % SP.
Skill Level 1 2 3 4 5 6 7 8 9 10
a 3 6 9 12 15 18 21 24 27 30
b% 0.2% 0.4% 0.6% 0.8% 1.0% 1.2% 1.4% 1.6% 1.8% 2.0%
Extra SP Recovery Item Effect % 5% 10% 15% 20% 25% 30% 35% 40% 45% 50%

 

Cold Bolt
Type Active Max Lv 10
Target Single Range 6m
Description Cold bolt attack target from sky. Deal % water element magic damage.
Skill Level 1 2 3 4 5 6 7 8 9 10
MATK 100% 200% 300% 400% 500% 600% 700% 800% 900% 1000%
Casting Time 0.8s 1.2s 1.6s 2.0s 2.4s 2.8s 3.2s 3.6s 4.0s 4.4s
SP 10sp 13sp 16sp 19sp 22sp 28sp 34sp 40sp 46sp 52sp
Delay 1.0s 1.2s 1.4s 1.6s 1.8s 2.0s 2.2s 2.4s 2.6s 2.8s

 

Frost Diver
Type Active Max Lv 10
Target Single Range 6m
Description Deal % water element magic damage to single target. Have % chance to freeze target for certain duration.
Skill Level 1 2 3 4 5 6 7 8 9 10
MATK 110% 120% 130% 140% 150% 160% 170% 180% 190% 200%
Freeze Chance 38% 41% 44% 47% 50% 53% 56% 59% 62% 65%
Freeze Duration 3s 6s 9s 12s 15s 18s 21s 24s 27s 30s
Casting Time 0.8s 0.8s 0.8s 0.8s 0.8s 0.8s 0.8s 0.8s 0.8s 0.8s
SP 25sp 24sp 23sp 22sp 21sp 20sp 19sp 18sp 17sp 16sp
Delay 1.0s 1.0s 1.0s 1.0s 1.0s 1.0s 1.0s 1.0s 1.0s 1.0s

 

Lightning Bolt
Type Active Max Lv 10
Target Single Range 6m
Description Deal % wind element magic damage to single target.
Skill Level 1 2 3 4 5 6 7 8 9 10
MATK 100% 200% 300% 400% 500% 600% 700% 800% 900% 1000%
Casting Time 0.8s 1.2s 1.6s 2.0s 2.4s 2.8s 3.2s 3.6s 4.0s 4.4s
SP 10sp 13sp 16sp 19sp 22sp 28sp 34sp 40sp 46sp 52sp
Delay 1.0s 1.2s 1.4s 1.6s 1.8s 2.0s 2.2s 2.4s 2.6s 2.8s

 

error: