Swordman Skill

Swordman Skill

Swordman (1st Job) Skill Translation

Bash
Type Active Max Lv 10
Target Single Range 2m
Description Deal % physical damage to single target. Skill Lv6 and onwards have chance to stun.
Skill Level 1 2 3 4 5 6 7 8 9 10
Physical Damage % 110% 120% 130% 140% 150% 160% 170% 180% 190% 200%
Stun % 6% 12% 18% 24% 30%
SP 8sp 8sp 8sp 8sp 8sp 15sp 15sp 15sp 15sp 15sp
Delay 1s 1s 1s 1s 1s 1s 1s 1s 1s 1s

 

Magnum Break
Type Active Max Lv 10
Target Area, Buff Range 1.5m
Description Pushback surrounding targets,  deal %PATK fire element physical damage. Normal attack element is changed to fire element and received additional 20% PATK damage for 10 seconds.
Skill Level 1 2 3 4 5 6 7 8 9 10
PATK 115% 130% 145% 160% 175% 190% 205% 220% 235% 250%
SP 30sp 30sp 30sp 30sp 30sp 30sp 30sp 30sp 30sp 30sp
Delay 2s 2s 2s 2s 2s 2s 2s 2s 2s 2s

 

Provoke
Type Active Max Lv 10
Target Area Range 1m
Description Provoke target in the area, force nearby enemy to attack your character for certain duration, enemy attack is increased by%. Skill Lv6 and onwards decrease enemy defense. Skill not effective on other players.
Skill Level 1 2 3 4 5 6 7 8 9 10
Provoke Duration 3s 3s 3s 3s 3s 4s 4.5s 5s 5.5s 6s
Increased Enemy Attack 50% 45% 40% 35% 30% 28% 26% 24% 22% 20%
Decreased Enemy Defense 9% 12% 15% 18% 21%
SP 5sp 5sp 5sp 5sp 5sp 10sp 10sp 10sp 10sp 10sp
Delay 2s 2s 2s 2s 2s 2s 2s 2s 2s 2s
CD Time 5s 4.5s 4s 3.5s 3s 2.5s 2s 2s 2s 2s

 

Endure
Type Active, Buff Max Lv 10
Target Own Range 1m
Description When received damage, your character’s action will not be paused or pushed back. Increase MDEF, Endure duration – seconds. If received – attack counts, endure buff/effect will be removed.
Required: Skill Provoke Level 5 (Swordman)
Skill Level 1 2 3 4 5 6 7 8 9 10
MDEF 10 20 30 40 50 60 70 80 90 100
Endure Duration 10s 13s 16s 19s 22s 25s 28s 31s 34s 37s
Received Attack Count 7 8 9 10 11 12 13 14 15 16
SP 10sp 10sp 10sp 10sp 10sp 10sp 10sp 10sp 10sp 10sp
Delay 1s 1s 1s 1s 1s 1s 1s 1s 1s 1s
CD Time 10s 10s 10s 10s 10s 10s 10s 10s 10s 10s

 

Sword Mastery
Type Passive Max Lv 10
Description When equipped weapon type Sword, increase PATK.
Skill Level 1 2 3 4 5 6 7 8 9 10
PATK 4 8 12 16 20 24 28 32 36 40

 

  HP Recovery
Type Passive Max Lv 10
Description Increase HP recovery rate permanently. For every 10 seconds, recover (MaxHP*a%+b). Increase HP recovery item effect by %.
Skill Level 1 2 3 4 5 6 7 8 9 10
a% 0.2% 0.4% 0.6% 0.8% 1.0% 1.2% 1.4% 1.6% 1.8% 2.0%
b 5 10 15 20 25 30 35 40 45 50
Increased HP Recovery Item Effect 5% 10% 15% 20% 25% 30% 35% 40% 45% 50%

 

 

 

 


 

error: