High Priest (3rd Job) Skill Translation

![]() |
Meditation | ||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | Increase own Max SP, SP recovery rate and healing effect. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Max SP | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | |
SP recovery rate | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% | |
Healing effect | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
![]() |
Angelus | ||||||||||
Type | Active,Buff | Max Lv | 10 | ||||||||
Target | Party | Range | 9m | ||||||||
Description | Increase PDEF of party member for a certain duration. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PDEF | 15% | 30% | 45% | 60% | 75% | 90% | 105% | 120% | 135% | 150% | |
Duration | 30s | 60s | 90s | 120s | 150s | 180s | 210s | 240s | 270s | 300s | |
Casting Time | 0s | 0s | 0s | 0s | 0s | 0s | 0s | 0s | 0s | 0s | |
SP | 23sp | 26sp | 29sp | 32sp | 35sp | 38sp | 41sp | 44sp | 47sp | 50sp | |
Delay | 3.5s | 3.5s | 3.5s | 3.5s | 3.5s | 3.5s | 3.5s | 3.5s | 3.5s | 3.5s |
![]() |
Blessing of Goddess | ||||||||||
Type | Active,Buff | Max Lv | 5 | ||||||||
Target | Party | Range | 9m | ||||||||
Description | Increase PDEF and MDEF for a certain duration. | ||||||||||
Required: Skill Angelus Level 5 | |||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | ||||||
PDEF | 10% | 20% | 30% | 40% | 50% | ||||||
MDEF | 10% | 20% | 30% | 40% | 50% | ||||||
Duration | 20s | 40s | 60s | 80s | 100s | ||||||
Casting Time | 1s | ? | ? | ? | ? | ||||||
SP | 20sp | ? | ? | ? | ? | ||||||
Delay | 1.1s | ? | ? | ? | ? |
![]() |
Judgement Strike | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Single,Area | Range | 6m | ||||||||
Description | Dealt (MATK*a%*BaseLv/50) Holy element damage to target, nearby target will received half the damage dealt to the first target. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
a | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 480% | 500% | |
Casting Time | 1.56s | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
SP | 32sp | 34sp | 36sp | 38sp | 40sp | 42sp | 44sp | 46sp | 48sp | 50sp | |
Delay | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
![]() |
Demon Bane | ||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | Increase own PATK by points, dealt additional damage to undead and demon type. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PATK(points) | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | |
Additional Damage to Undead and Demon | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% |
![]() |
Lex Divina | ||||||||||
Type | Active | Max Lv | 5 | ||||||||
Target | Single | Range | 6m | ||||||||
Description | Silence target for a certain duration. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | ||||||
Duration | 10s | 20s | 30s | 40s | 50s | ||||||
SP | 10sp | 15sp | 20sp | 25sp | 30sp | ||||||
Delay | 3s | 3s | 3s | 3s | 3s |
![]() |
Lex Aeterna | ||||||||||
Type | Active | Max Lv | 1 | ||||||||
Target | Single | Range | 6m | ||||||||
Description | Dealt additional 100% damage to target in next attack. | ||||||||||
Required: Skill Lex Divina Level 3 | |||||||||||
Skill Level | 1 | – | – | ||||||||
SP | 10sp | – | – | ||||||||
Delay | 3s | – | – |
![]() |
Decrease Agility | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Single | Range | 6m | ||||||||
Description | Decrease single target’s movement speed and DEX for a certain duration, remove target’s buff – Increase Agility, 剑速 (sword attack speed) and Wind Walk. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Decreased movement speed | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | |
Decrease DEX (points) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | |
Duration | 10s | 20s | 30s | 40s | 50s | 60s | 70s | 80s | 90s | 100s | |
SP | 15sp | 17sp | 19sp | 21sp | 23sp | 25sp | 27sp | 29sp | 31sp | 33sp | |
Delay | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
![]() |
Suffragium | ||||||||||
Type | Active | Max Lv | 5 | ||||||||
Target | Party | Range | 9m | ||||||||
Description | Decrease cast time of party members for a certain duration. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | ||||||
Decreased Cast Time | 10% | 20% | 30% | 40% | 50% | ||||||
Duration | 50s | 40s | 30s | 20s | 10s | ||||||
Casting Time | 5s | 5s | 5s | 5s | 5s | ||||||
SP | 25sp | 25sp | 25sp | 25sp | 25sp | ||||||
Delay | 3s | 3s | 3s | 3s | 3s |
![]() |
Mana Recharge | ||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | Decrease own skill’s SP consumption. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Decreased SP consumption | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% |
![]() |
Safety Wall | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Party | Range | 6m | ||||||||
Description | Build wall in the targeted area and decrease melee physical damage by 100% for a certain duration, safety wall have a maximum hit count. There is a maximum number of safety wall allow to exist at a time. | ||||||||||
Required Item: 1x Blue Gemstone | |||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Wall Duration | 5s | 10s | 15s | 20s | 25s | 30s | 35s | 40s | 45s | 50s | |
Wall Hit Count | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Maximum wall at a time | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
Casting Time | 4s | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
SP | 30sp | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Credit: Billy Kusuma, Korrakit Kongmakam
Comments are closed.