High Wizard (3rd Job) Skill Translation

![]() |
Napalm Vulcan | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Single | Range | 6m | ||||||||
Description | Dealt Sense/Ghost element MATK and have chance to curse target. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
MATK | 150% | 200% | 250% | 300% | 350% | 400% | 450% | 500% | 550% | 600% | |
Curse Chance | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% | |
Casting Time | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | |
SP | 7sp | 14sp | 21sp | 28sp | 35sp | 42sp | 49sp | 56sp | 63sp | 70sp | |
Delay | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
![]() |
Magic Blessing | ||||||||||
Type | Active,Buff | Max Lv | 10 | ||||||||
Target | Own | Range | – | ||||||||
Description | For the next 30seconds, your next Magic skill damage will increase damage by %. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Damage % | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | |
Casting Time | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | |
SP | 20sp | 25sp | 30sp | 35sp | 40sp | 45sp | 50sp | 55sp | 60sp | 65sp |
![]() |
Ignite | ||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | All Fire element attack have chance % to ignite target, ignited target will receive fire damage (% of caster MATK) every second for 8seconds. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Ignite Chance | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | |
MATK% | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
![]() |
Flame Strike | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Single,Area | Range | 6m | ||||||||
Description | Dealt (% MATK) fire element Magic damage that ignore target’s MDEF . If target have Ignite effect, nearby target will received huge fire damage. This skill cannot cause Ignite effect. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
MATK % | 60%+150 | 80%+200 | 100%+250 | 120%+300 | 140%+350 | 160%+400 | 180%+450 | 200%+500 | 220%+550 | 240%+600 | |
Casting Time | 0.8s | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
SP | 75sp | 75sp | 75sp | 75sp | 75sp | 75sp | 75sp | 75sp | 75sp | 75sp | |
Delay | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s |
![]() |
Safety Wall | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Party | Range | 6m | ||||||||
Description | Build wall in the targeted area and decrease melee physical damage by 100% for a certain duration, safety wall have a maximum hit count. There is a maximum number of safety wall allow to exist at a time. | ||||||||||
Required Item: 1x Blue Gemstone Required: Skill Energy Coat Level 5 (Wizard) |
|||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Wall Duration | 5s | 10s | 15s | 20s | 25s | 30s | 35s | 40s | 45s | 50s | |
Wall Hit Count | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Maximum wall at a time | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
Casting Time | 4s | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
SP | 30sp | ? | ? | ? | ? | ? | ? | ? | ? | ? |
![]() |
Frost Nova | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Area | Range | 6m | ||||||||
Description | Have chance to freeze area target for a certain duration. If failed to freeze target, target will receive %MATK water element damage. | ||||||||||
Required: Skill Storm Gust 【暴风雪】Level 5 (Wizard) | |||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Freeze Chance | 38% | 43% | 48% | 53% | 58% | 63% | 68% | 73% | 78% | 83% | |
Freeze Duration | 1.5s | 3s | 4.5s | 6s | 7.5s | 9s | 10.5s | 12s | 13.5s | 15s | |
MATK % | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | |
Casting Time | 6s | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
SP | 90sp | 86sp | 82sp | 78sp | 74sp | 70sp | 66sp | 62sp | 58sp | 54sp | |
Delay | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
![]() |
Stone Curse | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Area | Range | 6m | ||||||||
Description | Have chance to cause Stone Curse effect to targeted area for 60seconds. Stone Curse effect will cause target to reduce received ground element damage and increase received fire damage. For every 5seconds of Stone Curse effect, target will lose 1%HP, but target’s HP will not be decrease when HP reach 25%. | ||||||||||
Required Item: 1x Blue Gemstone | |||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Stone Curse Chance | 24% | 28% | 32% | 36% | 40% | 44% | 48% | 52% | 56% | 60% | |
Casting Time | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | |
SP | 25sp | 30sp | 35sp | 40sp | 45sp | 50sp | 55sp | 60sp | 65sp | 70sp | |
Delay | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s |
![]() |
Quagmire | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Area | Range | 6m | ||||||||
Description | Cause targeted area to form a swamp, enemy that enter the swamp area will decrease % movement speed, DEX and AGI decrease by points for 30seconds. Swamp will also remove all speed buff effect. | ||||||||||
Required: Skill Stone Curse Level 5 | |||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Decrease Movement speed | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | |
Decrease DEX and AGI | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | |
Casting Time | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | |
SP | 42sp | 44sp | 46sp | 48sp | 50sp | 52sp | 54sp | 56sp | 58sp | 60sp | |
Delay | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
Comments are closed.