Assassin Cross (2nd Trans. Job) Skill Translation

![]() |
Advanced Katar Research * |
||||||||||
Type | Passive | Max Lv | 20 | ||||||||
Description | When equipped Katar 《拳刃》, increase % PATK.
When skill level reach 11 or more, when equipped Katar, increase 20% PATK and increase extra % physical damage. |
||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PATK | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | |
Skill Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Physical DMG |
1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
Note: Skill level 10-> 20
*Skill Final Form: When total 120 skill point or more is used.*
![]() |
Execution Slash | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Single | Range | 1m | ||||||||
Description | Deal % PATK to single target, and within 10 seconds your next normal attack damage is increase by 100%. For target with HP lower than 30% will trigger execution effect, increase execution slash damage by 100%. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PATK | 220% | 280% | 340% | 400% | 460% | 520% | 580% | 640% | 700% | 760% | |
SP | 14sp | 18sp | 22sp | 26sp | 30sp | 34sp | 38sp | 42sp | 46sp | 50sp | |
Delay | 2s |
![]() |
Assassin Heart * |
||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | When land critical attacks, damage increase by %. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Damage % | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% | |
Skill Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Damage % | 33% | 36% | 39% | 42% | 45% | 48% | 51% | 54% | 57% | 60% |
Note: Skill level 10-> 20
*Skill Final Form: When total 120 skill point or more is used.*
![]() |
Enchant Deadly Poison * |
||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Buff | Range | 0m | ||||||||
Description | Increase own attack by % for 40 seconds.
When skill level reach 11 or more, increase % physical pierce for 40 seconds. |
||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Increased Attack | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% | |
SP | 25sp | 30sp | 35sp | 40sp | 45sp | 50sp | 55sp | 60sp | 65sp | 70sp | |
Skill Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Physical Pierce | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | |
SP | 75sp | 80sp | 85sp | 90sp | 95sp | 100sp | 105sp | 110sp | 115sp | 120sp | |
CD |
40s | ||||||||||
Delay | 1s |
Note: Skill level 10-> 20
*Skill Final Form: When total 120 skill point or more is used.*
![]() |
Advanced Hiding * |
||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | After hiding skill effect is finish, all effects, buffs and skills usable in hiding mode are available for an extra duration. Increase % movement speed in Hiding status. |
||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Duration | 3s | 5s | 7s | 9s | 11s | 13s | 15s | 17s | 19s | 21s | |
Movement Speed | – | – | – | – | – | 4% | 8% | 12% | 16% | 20% |
Note: Skill level 5-> 10
*Skill Final Form: When total 120 skill point or more is used.*
![]() |
Soul Breaker * |
||||||||||
Type | Active | Max Lv | 20 | ||||||||
Target | Single | Range | 6m | ||||||||
Description | Deal (PATK*a% + INT*b + random(INT*5,INT*50)) elemental physical damage to single target. INT part and random damage part calculation will ignore target’s PDEF and dealt non-elemental physical damage. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
a | 180% | 240% | 300% | 360% | 420% | 480% | 540% | 600% | 660% | 720% | |
b | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
SP | 20sp | 25sp | 30sp | 35sp | 40sp | ||||||
Cast Time & Delay |
1.2s | 1.4s | 1.6s | 1.8s | 2s | 2.2s | 2.4s | 2.6s | 2.8s | 3s | |
Skill Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
a | 780% | 840% | 900% | 960% | 1020% | 1080% | 1140% | 1200% | 1260% | 1320% | |
b | 70 | ||||||||||
SP | 40sp | ||||||||||
Cast Time & Delay |
3s |
Note: Skill level 10-> 20
*Skill Final Form: When total 120 skill point or more is used.*
![]() |
Assassin Aura | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Party, Buff | Range | 0m | ||||||||
Description | Increase all party member critical by points for a 30 seconds. | ||||||||||
Required: Assassin Cross [Assassin Heart] Skill Level 5 | |||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Critical | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
SP | 24sp | 28sp | 32sp | 36sp | 40sp | 44sp | 48sp | 52sp | 56sp | 60sp | |
Delay | 1s |
![]() |
Meteor Assault | ||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Area | Range | 1m | ||||||||
Description | Deal % PATK to your surrounding targets, have 25% chance to inflict Stun, Blind or Bleeding status to target (randomly 1 status). If your character is in hiding mode, the chance to inflict debuff status is 50%. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PATK | 134% | 168% | 202% | 236% | 270% | 304% | 338% | 372% | 406% | 440% | |
SP | 14sp | 18sp | 22sp | 26sp | 30sp | 34sp | 38sp | 42sp | 46sp | 50sp | |
Delay | 3s |
Comments are closed.